Untitled Document
 

SUB WOOFERS
WOOFERกก
Loud Speakers
COAXIAL

  Home>>Audio Speakers>>WOOFER
  YD
250-1XZ
YD
310-10XZ
YFN
135-10P
YFN
135-1X
YFN
135-2X
YFN
135-9X
YFN
1420-1P
YFN
1420-2P
YFN
1720-9X
VOICE COIL 4¦¸ 4¦¸ 4¦¸ 4¦¸ 4¦¸ 6¦¸ 4¦¸ 4¦¸ 4¦¸
LOWEST RESONANCE FREQUENCEY 85Hz 25Hz 90Hz 70Hz 70Hz 50Hz 85Hz 85Hz 91Hz
SENSITIVITY(1M) 85db 90db 85db 90db 85db 85db   85db 91db
MAXIMUM INPUT 20W 100W 20W 20W 20W 20W 25W 20W 20W
PROFILE DIMENSION 5-1/2*9" 12" 5-1/2" 5-1/2" 5-1/2" 5-1/2" 5-1/2" 5-1/2*9" 6-1/2*9"
  YD250-1XZ YD310-10XZ YFN
135-10P
YFN
135-1X
YFN
135-2X
YFN
135-9X
YFN
1420-1P
YFN
1420-2P
YFN
1720-9X
VOICE COIL 4¦¸ 4¦¸ 4¦¸ 4¦¸ 4¦¸ 6¦¸ 4¦¸ 4¦¸ 4¦¸
LOWEST RESONANCE FREQUENCEY 85Hz 25Hz 90Hz 70Hz 70Hz 50Hz 85Hz 85Hz 91Hz
SENSITIVITY(1M) 85db 90db 85db 90db 85db 85db   85db 91db
MAXIMUM INPUT 20W 100W 20W 20W 20W 20W 25W 20W 20W
PROFILE DIMENSION 5-1/2*9" 12" 5-1/2" 5-1/2" 5-1/2" 5-1/2" 5-1/2" 5-1/2*9" 6-1/2*9"
iif you want to view more information of the website, please contact us :portman@ptm.com.cn Tel:86 755 28140190(china)/Tel: 1 (781) 935-9288 Email: info@portmansecurity.com(USA) get the password
password